Boy's Records

Event Year Name Record
100m Dash 2022 Jack May 10.70
110m Hurdles 2023 Hayden May 14.24
200m Dash 2023 Joseph Tatarian 22.13
300m Intermediate Hurdles 2021 Jack Rosner 38.40
400m Dash 2024 Casey Trousil 49.91
800m Run 2024 Casey Trousil 1:56.40
1600m Run 2024 Grady Lenn 4:15.43
3200m Run 2024 Grady Lenn 9:00.30
Shot Put 1993 Chad Yenchesky 62' 4"
Discus 1993 Chad Yenchesky 180' 7"
Long Jump 1977 Tim O'Keefe 22' 7"
Triple Jump 2024 Andrew Cartier 48' 5.25"
Pole Vault 2024 Andrew Cartier 13' 7"
High Jump 2010 Camden Eure 6' 7"
400m Relay 2022 Joseph Tatarian, Jack May, Dylan Pardini, Hayden May 43.27
800m Relay 2000 Paul Cramer, Matt Stoehr, Eddie Pouwels, Justin Hoerth 1:31.70
1600m Relay 2008 Jim Hodgson, Russell Lemke, Vince Haupt, Andrew Krohn 3:25.17
3200m Relay 2019 Aaron Milkie, Matthew Galler, Daniel Ericksrud, Andrew Lopez 7:57.10

Girl's Records

Event Year Name Record
100m Dash 2018 Grace Matzke 12.19
100m Hurdles 1990 Carrie Guns 15.30
200m Dash 2018 Grace Matzke 24.79
300m Low Hurdles 2015 Margaret Miller 46.36
400m Dash 2018 Grace Matzke 57.48
800m Run 2002 Caitlin Shannon 2:11.16
1600m 2002 Caitlin Shannon 4:55.75
3200m Run 1981 Katie Webb 10:54.20
Shot Put 2015 Sydney Otto 37' 10.5"
Discus 1981 Justine Garnder 132' 1"
Long Jump 2015 Sydney Otto 18' 9.5"
Triple Jump 2015 Sydney Otto 39' 11.5"
High Jump 2000 Courtney Nuss 5' 8"
Pole Vault 2017 Olivia Fabry 13' 1"
400m Relay 2014 Corissa Wurth, Kylie Swiekatowski, Elyse Gmack, Amber Jackson 48.63
800m Relay 2015 Marah Diedrick, Lindsey Mirkes, Corissa Wurth, Elyse Gmack 1:47.62
1600m Relay 2016 Lindsey Mirkes, Kyle Arett, Olivia Fabry, Grace Matzke 3:55.26
3200m Relay 2002 Laura Carter, Jessie Scheer, Claire Shannon, Caitlin Shannon 9:48.17